Reese Family GenealogyMilwaukee BrewersEducational ResourcesAbout MJReese.com








Attendance
Home Games
Month
Outoor Record
Indoor Record
2,810,681
81
2001
18-30
18-15
253,944
11
April
0-2
6-3
424,696
18
May
0-2
6-10
287,606
13
June
3-5
3-2
279,869
11
July
4-7
0-0
414,802
16
August
6-8
0-2
262,663
12
September
2-7
1-2
1,923,580
81
2002 Totals
15-31
16-19
4,734,261
162
Overall
33-61
34-34
Official attendance for 2002: 1,969,153
 

2002 Home Run Tracker
Date Brewers Opponent Total
1
4/5 3 D'Backs 2 5
2
4/6 1 D'Backs 2 3
3
4/7 0 D'Backs 1 1
4
4/15 0 Pirates 1 1
5
4/16 1 Pirates 2 3
6
4/17 0 Pirates 1 1
7
4/18 2 Cardinals 1 3
8 4/19 1 Cardinals 1 2
9 4/20 0 Cardinals 0 0
10 4/21 1 Cardinals 0 1
11 4/30 0 Braves 1 1
12 5/1 1 Braves 2 3
13 5/2 1 Braves 2 3
14 5/3 1 Marlins 3 4
15 5/4 0 Marlins 0 0
16 5/5 1 Marlns 1 2
17 5/13 0 Reds 1 1
18 5/14 1 Reds 0 1
19 5/15 0 Reds 0 0
20 5/16 0 Reds 1 1
21 5/17 0 Cubs 1 1
22 5/18 0 Cubs 0 0
23 5/19 3 Cubs 1 4
24 5/21 2 Dodgers 4 6
25 5/22 0 Dodgers 0 0
26 5/23 1 Dodgers 8 9
27 5/24 3 Padres 0 3
28 5/25 1 Padres 0 1
29 5/26 1 Padres 4 5
30 6/3 2 Cubs 4 6
31 6/4 0 Cubs 1 1
32 6/5 0 Cubs 0 0
33 6/14 0 Twins 1 1
34 6/15 1 Twins 0 1
35 6/16 1 Twins 3 4
36 6/17 1 Astros 2 3
37 6/18 1 Astros 0 1
38 6/19 3 Astros 1 4
39 6/20 2 Astros 1 3
40 6/21 1 Angels 2 3
41 6/22 0 Angels 1 1
42 6/23 1 Angels 0 1
43 7/11 1 Pirates 1 2
44 7/12 1 Pirates 3 4
45 7/13 1 Pirates 3 4
46 7/14 2 Pirates 1 3
47 7/15 0 Reds 0 0
48 7/16 0 Reds 2 2
49 7/17 1 Astros 1 2
50 7/18 0 Astros 0 0
51 7/26 3 Rockies 1 4
52 7/27 1 Rockies 1 2
53 7/28 1 Rockies 1 2
54 8/6 0 Mets 1 1
55 8/7 0 Mets 0 0
56 8/8 0 Mets 0 0
57 8/9 1 Expos 2 3
58 8/10 0 Expos 2 2
59 8/11 3 Expos 1 4
60 8/20 0 Phillies 1 1
61 8/21 2 Phillies 1 3
62 8/22 0 Phillies 3 3
63 8/23 0 Pirates 2 2
64 8/24 1 Pirates 2 3
65 8/25 0 Pirates 1 1
66 8/26 0 Cubs 0 0
67 8/27 0 Cubs 0 0
68 8/28 3 Cubs 0 3
69 8/29 1 Cubs 3 4
70 9/6 1 Reds 0 1
71 9/7 0 Reds 2 2
72 9/8 0 Reds 2 2
73 9/9 0 Cardinals 0 0
74 9/10 0 Cardinals 2 2
75 9/11 0 Cardinals 1 1
76 9/17 0 Astros 2 2
77 9/18 0 Astros 0 0
78 9/19 0 Astros 0 0
79 9/20 0 Giants 1 1
80 9/21 1 Giants 2 3
81 9/22 0 Giants 2 2
Total
62 102 164
Average
0.77 1.26 2.02

 

Welcome to Miller Park
Who visited first? Who was the last to finally visit?
A. ChiSox 7. Pirates 15. Braves
B. BoSox 8. Cardinals 16. Phillies
1. Reds 9. Royals 17. Rockies
2. Astros 10. Twins 18. D'backs
3. Giants 11. ChiSox 19. Angels
4. Mets 12. Dodgers C. 2002 All Stars
5. Expos 13. Padres  
6. Cubs 14. Marlins
Links  
Official Site
MLB.com

 
The Milwaukee Brewers Baseball Club and Major League Baseball hold all rights to past and present logos including those of the Milwaukee Brewers, the Seattle Pilots, the American League, the National League, County Stadium, and Miller Park
©1997-2003 MJReese.com
All Rights Reserved
Contact