|   | |||||||
|   | Adelbert Allen |   | |||||
|   | birt: ABT. 1847 plac: Hoover Falls, NY deat: ABT. 1924 marr: 20 DEC 1867 | ||||||
|   | Jennie Allen |   | |||||
|   | |||||||
|   |   | George Adams | |||||
|   |   | birt: 23 MAY 1785 plac: PA deat: 19 AUG 1866 plac: KS marr: 15 AUG 1809 | |||||
|   |   | George Washington Adams |   | ||||
|   |   | birt: 15 JAN 1815 plac: Daughin, PA deat: 21 OCT 1907 plac: Holmes, Wright, IA marr: 1836 marr: 13 APR 1836 plac: Clark, OH marr: 10 MAR 1886 plac: Brodhead, Green, WI marr: 1893 |   | ||||
|   |   |   | Catherine Baker | ||||
|   |   | birt: 3 JUL 1791 plac: PA deat: 28 AUG 1875 plac: WI marr: 15 AUG 1809 | |||||
|   | Rochelle Adams |   | |||||
| birt: 26 FEB 1847 plac: Spring Valley, Manitowoc/Pierce, WI deat: 3 FEB 1924 marr: 20 DEC 1867 |   | ||||||
|   | Sarah Squires |   | |||||
| birt: 15 JAN 1812 plac: Steuben, NY deat: 21 SEP 1885 marr: 13 APR 1836 plac: Clark, OH |
< Jennie Allen Ethan Allen < Mina Allen George Allen |
  | ||||
|   | Adelbert Allen |   | |||
|   | |||||
|   | William Griffin |   | |||
|   | birt: 17 DEC 1821 deat: UNKNOWN | ||||
|   | Abbie Griffin |   | |||
|   | |||||
|   | Esther Griffin |   | |||
| birt: 10 DEC 1820 deat: UNKNOWN |
|   | |||||
|   | Charlie Tolles |   | |||
|   | |||||||
|   | Adelbert Allen |   | |||||
|   | birt: ABT. 1847 plac: Hoover Falls, NY deat: ABT. 1924 marr: 20 DEC 1867 | ||||||
|   | Ethan Allen |   | |||||
|   | |||||||
|   |   | George Adams | |||||
|   |   | birt: 23 MAY 1785 plac: PA deat: 19 AUG 1866 plac: KS marr: 15 AUG 1809 | |||||
|   |   | George Washington Adams |   | ||||
|   |   | birt: 15 JAN 1815 plac: Daughin, PA deat: 21 OCT 1907 plac: Holmes, Wright, IA marr: 1836 marr: 13 APR 1836 plac: Clark, OH marr: 10 MAR 1886 plac: Brodhead, Green, WI marr: 1893 |   | ||||
|   |   |   | Catherine Baker | ||||
|   |   | birt: 3 JUL 1791 plac: PA deat: 28 AUG 1875 plac: WI marr: 15 AUG 1809 | |||||
|   | Rochelle Adams |   | |||||
| birt: 26 FEB 1847 plac: Spring Valley, Manitowoc/Pierce, WI deat: 3 FEB 1924 marr: 20 DEC 1867 |   | ||||||
|   | Sarah Squires |   | |||||
| birt: 15 JAN 1812 plac: Steuben, NY deat: 21 SEP 1885 marr: 13 APR 1836 plac: Clark, OH |
< Dianne Fox < Pamela Fox |
  | ||||
|   | John M. Fox |   | |||
< Nellie Purinton < Female(2) Purinton < Marion Purinton |
  | ||||
|   | Sylvestor S. Purinton |   | |||
|   | |||||||
|   | William Peebles |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN marr: 6 DEC 1880 | ||||||
|   | Ervin Eugene Peebles |   | |||||
|   | |||||||
|   |   | William Griffin |   | ||||
|   |   | birt: 17 DEC 1821 deat: UNKNOWN | |||||
|   | Emily A. Griffin |   | |||||
| birt: 5 JUL 1848 plac: Hoosick, New York deat: ABT. FEB 1913 plac: Minneapolis, Minnesota marr: 6 DEC 1880 |   | ||||||
|   | Esther Griffin |   | |||||
| birt: 10 DEC 1820 deat: UNKNOWN |
< Beth Fisher |
  | ||||||
|   | Sylvestor S. Purinton |   | |||||
|   | birt: 15 JAN 1856 plac: Albany, WI deat: 8 FEB 1928 plac: Madison, WI marr: 3 JUL 1876 marr: 1914 | ||||||
|   | Nellie Purinton |   | |||||
|   | |||||||
|   |   | William Reese, Sr. |   | ||||
|   |   | birt: 18 JUL 1814 plac: Radnorshire, Wales deat: 12 APR 1900 plac: Evansville, Rock Co., WI marr: 26 SEP 1846 | |||||
|   | Jane Reese |   | |||||
| birt: 19 MAY 1858 plac: Albany, WI deat: 19 OCT 1912 plac: Evansville, WI marr: 3 JUL 1876 |   | ||||||
|   |   | John Edward Jones, Sr. | |||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | |||||
|   | Anne Jones |   | |||||
| birt: 22 APR 1826 plac: Llananno (poss), Radnorshire, Wales deat: 22 OCT 1893 plac: Evansville, WI marr: 26 SEP 1846 |   | ||||||
|   | Mary Sheen | ||||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |
|   | |||||||
|   | Richard Byrd |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Jacob Aaron Byrd |   | |||||
|   | |||||||
|   |   | Bob J. Lafever |   | ||||
|   |   | birt: Private deat: marr: Private | |||||
|   | Julie Ann Lafever |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | James H. Miller | |||||
|   |   | birt: Private deat: marr: Private | |||||
|   | Robin S. Miller |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Julia G. Musgrove | ||||||
| birt: Private deat: marr: Private |