|   | |||||||
|   | Fritz(1) Ringhand |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Daniel(1) Ringhand |   | |||||
|   | birt: 26 DEC 1841 plac: Germany deat: 24 APR 1928 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Female Ringhand |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | August Julius Ringhand |   | |||||
|   | |||||||
|   |   | John Krahn |   | ||||
|   |   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | |||||
|   | Dorothy Sophia Krahn |   | |||||
| birt: 17 AUG 1851 plac: Germany deat: 29 JAN 1942 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | ||||||
|   | Loesa Nieman |   | |||||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |
< Milo Herman Miller Lois Eileen Miller < Lyla Muriel Miller |
  | ||||||
|   | Fritz(1) Ringhand |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Daniel(1) Ringhand |   | |||||
|   | birt: 26 DEC 1841 plac: Germany deat: 24 APR 1928 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Female Ringhand |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Augusta Amelia Ringhand |   | |||||
|   | |||||||
|   |   | John Krahn |   | ||||
|   |   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | |||||
|   | Dorothy Sophia Krahn |   | |||||
| birt: 17 AUG 1851 plac: Germany deat: 29 JAN 1942 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | ||||||
|   | Loesa Nieman |   | |||||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |
< Myrtle Ringhand < Lee Robert Ringhand < Laverne DeNeal Ringhand < Evelyn Beatrice Ringhand |
  | ||||||
|   | Fritz(1) Ringhand |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Daniel(1) Ringhand |   | |||||
|   | birt: 26 DEC 1841 plac: Germany deat: 24 APR 1928 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Female Ringhand |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Ernest Wiliam Ringhand |   | |||||
|   | |||||||
|   |   | John Krahn |   | ||||
|   |   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | |||||
|   | Dorothy Sophia Krahn |   | |||||
| birt: 17 AUG 1851 plac: Germany deat: 29 JAN 1942 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | ||||||
|   | Loesa Nieman |   | |||||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |
|   | |||||||
|   | Fritz(1) Ringhand |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Daniel(1) Ringhand |   | |||||
|   | birt: 26 DEC 1841 plac: Germany deat: 24 APR 1928 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Female Ringhand |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Frank Earl Ringhand |   | |||||
|   | |||||||
|   |   | John Krahn |   | ||||
|   |   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | |||||
|   | Dorothy Sophia Krahn |   | |||||
| birt: 17 AUG 1851 plac: Germany deat: 29 JAN 1942 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | ||||||
|   | Loesa Nieman |   | |||||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |
|   | |||||||
|   | Fritz(1) Ringhand |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Daniel(1) Ringhand |   | |||||
|   | birt: 26 DEC 1841 plac: Germany deat: 24 APR 1928 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Female Ringhand |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Pearl Alice Mamie Ringhand |   | |||||
|   | |||||||
|   |   | John Krahn |   | ||||
|   |   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | |||||
|   | Dorothy Sophia Krahn |   | |||||
| birt: 17 AUG 1851 plac: Germany deat: 29 JAN 1942 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | ||||||
|   | Loesa Nieman |   | |||||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |
Minnie Ringhand Charles Ringhand < Dorothy Sophia Krahn |
  | ||||
|   | John Krahn |   | |||
Minnie Ringhand Charles Ringhand < Dorothy Sophia Krahn |
  | ||||
|   | Loesa Nieman |   | |||
|   | |||||
|   | Edward Benash |   | |||
|   | |||||||
|   | Sean M. Gallagher |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Jonah M. Gallagher |   | |||||
|   | |||||||
|   |   | Fred W. Miller | |||||
|   |   | birt: 22 JUL 1901 plac: Center Township deat: 31 JAN 1999 plac: Mt. Morris, IL marr: 15 OCT 1925 plac: St. Louis, MO | |||||
|   |   | Robert G. Miller |   | ||||
|   |   | birt: Private deat: marr: Private |   | ||||
|   |   |   | Lula I. Rote | ||||
|   |   | birt: 27 AUG 1905 plac: Footville, WI deat: 28 SEP 1998 plac: Janesville, WI marr: 15 OCT 1925 plac: St. Louis, MO | |||||
|   | Janet K. Miller |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Linda K. Harnack |   | |||||
| birt: Private deat: marr: Private |
< Doris Kutzke < Elaine Kutzke < Betty Jane Kutzke < Donna Marie Kutzke Laverne Kutzke Benny F. Kutzke |
  | ||||
|   | Charles Kutzke |   | |||
|   | birt: UNKNOWN deat: UNKNOWN | ||||
|   | Orver B. Kutzke |   | |||
|   | |||||
|   | Mary Asmus |   | |||
| birt: UNKNOWN deat: UNKNOWN |