|   | |||||||
|   | Raymond A. Lawrenz |   | |||||
|   | birt: 4 MAY 1916 deat: 9 MAY 1974 plac: Bethel Cemetery, Center Tshp, Rock Cty Hwy A marr: Private | ||||||
|   | Robert Albert Lawrenz |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Genie Benno Rowald | ||||
|   |   |   | birt: 18 JUN 1886 plac: Center Township, Rock County, WI deat: 30 MAY 1971 plac: Bethel Cemetery, Center Tshp, Rock Cty Hwy A marr: 18 JUN 1908 | ||||
|   |   | Anna Mae Rowald |   | ||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Cora Roewert Rowald | |||||
|   | birt: 27 SEP 1887 plac: Lake Benton, Minnesota deat: UNKNOWN marr: 18 JUN 1908 | ||||||
|   | LeAnn Mary Lawrenz |   | |||||
|   | |||||||
|   | Barbara Robinson |   | |||||
| birt: Private deat: marr: Private |
|   | |||||||
|   | Raymond A. Lawrenz |   | |||||
|   | birt: 4 MAY 1916 deat: 9 MAY 1974 plac: Bethel Cemetery, Center Tshp, Rock Cty Hwy A marr: Private | ||||||
|   | Robert Albert Lawrenz |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Genie Benno Rowald | ||||
|   |   |   | birt: 18 JUN 1886 plac: Center Township, Rock County, WI deat: 30 MAY 1971 plac: Bethel Cemetery, Center Tshp, Rock Cty Hwy A marr: 18 JUN 1908 | ||||
|   |   | Anna Mae Rowald |   | ||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Cora Roewert Rowald | |||||
|   | birt: 27 SEP 1887 plac: Lake Benton, Minnesota deat: UNKNOWN marr: 18 JUN 1908 | ||||||
|   | Kathryn Ann Lawrenz |   | |||||
|   | |||||||
|   | Barbara Robinson |   | |||||
| birt: Private deat: marr: Private |
|   | |||||
|   | John Henry Rowald |   | |||
|   | birt: 1 MAR 1846 plac: Germany deat: UNKNOWN | ||||
|   | Louise Wilhelmine |   | |||
|   | |||||
|   | Johanna Ernstine |   | |||
| birt: 11 JAN 1850 plac: Mendelkow, Neumark, Brandenberg, Germany deat: UNKNOWN |
|   | |||||
|   | Oscar Moe |   | |||
|   | |||||
|   | Minnie King |   | |||
|   | |||||||
|   | Fritz(1) Ringhand | ||||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Daniel(1) Ringhand |   | |||||
|   | birt: 26 DEC 1841 plac: Germany deat: 24 APR 1928 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Female Ringhand | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Charles Frederick Ringhand |   | |||||
|   | birt: 3 JUN 1878 plac: Germany deat: 1 NOV 1933 plac: Stoughton, WI marr: 10 MAR 1903 plac: Town of Harmony, WI marr: 29 DEC 1909 plac: Home of Daniel Ringhand |   | |||||
|   |   |   | John Krahn | ||||
|   |   |   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | ||||
|   |   | Dorothy Sophia Krahn |   | ||||
|   | birt: 17 AUG 1851 plac: Germany deat: 29 JAN 1942 plac: Evansville, WI marr: 19 JUL 1870 plac: Germany |   | |||||
|   |   | Loesa Nieman | |||||
|   | birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand | ||||||
|   | Daniel Ringhand |   | |||||
|   | |||||||
|   |   | Milton Cicero Freeman |   | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Estelle Esther Freeman |   | |||||
| birt: 5 APR 1886 plac: DeKalb County, IL deat: 16 MAR 1976 plac: Stoughton, WI marr: 29 DEC 1909 plac: Home of Daniel Ringhand |   | ||||||
|   | Tina Louise Langer |   | |||||
| birt: UNKNOWN deat: UNKNOWN |
|   | |||||||
|   | Keith McHatton |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Patrick McHatton |   | |||||
|   | |||||||
|   |   | Male Galvin |   | ||||
|   |   | birt: Private deat: marr: Private | |||||
|   | Bridget Galvin |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | Fred W. Miller | |||||
|   |   | birt: 22 JUL 1901 plac: Center Township deat: 31 JAN 1999 plac: Mt. Morris, IL marr: 15 OCT 1925 plac: St. Louis, MO | |||||
|   | Florence Miller |   | |||||
| birt: Private deat: marr: Private marr: Private marr: Private |   | ||||||
|   | Lula I. Rote | ||||||
| birt: 27 AUG 1905 plac: Footville, WI deat: 28 SEP 1998 plac: Janesville, WI marr: 15 OCT 1925 plac: St. Louis, MO |
|   | |||||
|   | Fritz(1) Ringhand |   | |||
|   | birt: UNKNOWN deat: UNKNOWN | ||||
|   | Anna(1) Ringhand |   | |||
|   | |||||
|   | John Krahn |   | |||
|   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | ||||
|   | Minnie Ringhand |   | |||
|   | |||||
|   | Loesa Nieman |   | |||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |
|   | |||||
|   | John Krahn |   | |||
|   | birt: 1827 plac: Germany deat: 1896 plac: Rock County, WI | ||||
|   | Charles Ringhand |   | |||
|   | |||||
|   | Loesa Nieman |   | |||
| birt: 1824 plac: Germany deat: 1909 plac: Home of Daniel Ringhand |