James Thomas Norum John Peter Norum Daniel Cornelius Norum |
  | ||||||
|   | Hans Jensen Norum |   | |||||
|   | birt: 1828 deat: 1878 | ||||||
|   | Thomas Norum |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN |   | |||||
|   |   | Marthe Thomasdatter Fekjaer |   | ||||
|   | birt: 1843 deat: UNKNOWN | ||||||
|   | Kenneth Ralph Norum |   | |||||
|   | |||||||
|   | Hans Jensen Norum |   | |||||
|   | birt: 1828 deat: 1878 | ||||||
|   | Thomas Norum |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN |   | |||||
|   |   | Marthe Thomasdatter Fekjaer |   | ||||
|   | birt: 1843 deat: UNKNOWN | ||||||
|   | James Arthur Norum |   | |||||
|   | |||||||
|   | Hans Jensen Norum | ||||||
|   | birt: 1828 deat: 1878 | ||||||
|   | Thomas Norum |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN |   | |||||
|   |   | Marthe Thomasdatter Fekjaer | |||||
|   | birt: 1843 deat: UNKNOWN | ||||||
|   | Kenneth Ralph Norum |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | James Thomas Norum |   | |||||
|   | |||||||
|   | Hans Jensen Norum | ||||||
|   | birt: 1828 deat: 1878 | ||||||
|   | Thomas Norum |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN |   | |||||
|   |   | Marthe Thomasdatter Fekjaer | |||||
|   | birt: 1843 deat: UNKNOWN | ||||||
|   | Kenneth Ralph Norum |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | John Peter Norum |   | |||||
|   | |||||||
|   | Hans Jensen Norum | ||||||
|   | birt: 1828 deat: 1878 | ||||||
|   | Thomas Norum |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN |   | |||||
|   |   | Marthe Thomasdatter Fekjaer | |||||
|   | birt: 1843 deat: UNKNOWN | ||||||
|   | Kenneth Ralph Norum |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Daniel Cornelius Norum |   | |||||
< Edward Reese Anna Reese < William A. Reese, Jr. Phrisphene Reese < John Oliver Reese < Mary Reese < Frances Reese < Richard Reese Stephen Reese Sarah J. Reese < Margaret Reese < Ellen Reese David Reese < Susan Reese < Jane Reese < Pryce Sheen Reese < Aaron J. Reese < Sarah Reese D. Grant Reese |
  | ||||||
|   | Edward Jones |   | |||||
|   | birt: Wales deat: UNKNOWN | ||||||
|   | John Edward Jones, Sr. |   | |||||
|   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales |   | |||||
|   |   |   | William Sheen | ||||
|   |   |   | birt: UNKNOWN deat: UNKNOWN | ||||
|   |   | Unknown Sheen |   | ||||
|   | birt: UNKNOWN deat: 31 MAR 1845 plac: Wales | ||||||
|   | Anne Jones |   | |||||
|   | |||||||
|   |   | John Sheen | |||||
|   |   | birt: ABT. 1710 deat: UNKNOWN marr: ABT. 1737 | |||||
|   |   | John Sheen |   | ||||
|   |   | birt: 1748 deat: 18 APR 1831 plac: Gilwern, Disserth Parish, Radnorshire, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |   | ||||
|   |   |   | Mary Sheen | ||||
|   |   | birt: ABT. 1718 deat: UNKNOWN marr: ABT. 1737 | |||||
|   | Mary Sheen |   | |||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |   | ||||||
|   | Elizabeth Mantle |   | |||||
| birt: 1762 plac: Radnor, Wales deat: 24 JAN 1840 plac: Disserth, Radnor, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |
William Melvin Reese < Mildred Reese Arthur Reese < Byron Reese < Warren Reese |
  | ||||||
|   | William Reese, Sr. |   | |||||
|   | birt: 18 JUL 1814 plac: Radnorshire, Wales deat: 12 APR 1900 plac: Evansville, Rock Co., WI marr: 26 SEP 1846 | ||||||
|   | William A. Reese, Jr. |   | |||||
|   | |||||||
|   |   | Edward Jones | |||||
|   |   | birt: Wales deat: UNKNOWN | |||||
|   |   | John Edward Jones, Sr. |   | ||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales |   | ||||
|   |   |   | Unknown Sheen | ||||
|   |   | birt: UNKNOWN deat: 31 MAR 1845 plac: Wales | |||||
|   | Anne Jones |   | |||||
| birt: 22 APR 1826 plac: Llananno (poss), Radnorshire, Wales deat: 22 OCT 1893 plac: Evansville, WI marr: 26 SEP 1846 |   | ||||||
|   |   | John Sheen | |||||
|   |   | birt: 1748 deat: 18 APR 1831 plac: Gilwern, Disserth Parish, Radnorshire, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales | |||||
|   | Mary Sheen |   | |||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |   | ||||||
|   | Elizabeth Mantle | ||||||
| birt: 1762 plac: Radnor, Wales deat: 24 JAN 1840 plac: Disserth, Radnor, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |
< Gary Lee Harnack < Cheryl Lynn Harnack < Darrell Edwin Harnack < Karen Elaine Harnack < Edwin Allen Harnack < Randall Harnack < John Robert Harnack Kathryn Ann Harnack < Ronald Harnack |
  | ||||||
|   | Charles Harnack |   | |||||
|   | birt: 3 SEP 1861 plac: Mecklenberg, Germany deat: 27 JAN 1918 plac: Center Township, Rock County, Wisconsin marr: 27 MAR 1889 plac: Center Township, Rock County, Wisconsin | ||||||
|   | Harry A. Harnack |   | |||||
|   | birt: 23 SEP 1908 plac: Rockford, IL deat: 1987 plac: Bethel Cemetery, Center Tshp, Rock Cty Hwy A marr: 13 MAR 1929 plac: Rockford, IL |   | |||||
|   |   | Emma Albright |   | ||||
|   | birt: 27 MAR 1870 plac: Germany deat: 1944 plac: Footville, WI marr: 27 MAR 1889 plac: Center Township, Rock County, Wisconsin | ||||||
|   | Edwin Delbert Harnack |   | |||||
|   | |||||||
|   |   | Charles Karl Topp |   | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Lola Topp |   | |||||
| birt: 27 DEC 1910 deat: 1987 plac: Bethel Cemetery, Center Tshp, Rock Cty Hwy A marr: 13 MAR 1929 plac: Rockford, IL |   | ||||||
|   | Henrietta Giese |   | |||||
| birt: UNKNOWN deat: UNKNOWN |
Gerald Harnack |
  | ||||
|   | Charles Harnack |   | |||
|   | birt: 3 SEP 1861 plac: Mecklenberg, Germany deat: 27 JAN 1918 plac: Center Township, Rock County, Wisconsin marr: 27 MAR 1889 plac: Center Township, Rock County, Wisconsin | ||||
|   | William C. Harnack |   | |||
|   | |||||
|   | Emma Albright |   | |||
| birt: 27 MAR 1870 plac: Germany deat: 1944 plac: Footville, WI marr: 27 MAR 1889 plac: Center Township, Rock County, Wisconsin |