< Ellen Jones < Ann Jones < Mary(2) Jones < Sarah Jones Edward(2) Jones < John Jones III William Jones |
  | ||||
|   | Sarah Anne Wilding |   | |||
Benjamin Swancutt John(1) Swancutt William Swancutt, Jr. Mary(1) Swancutt < Elinor Swancutt Philip(1) Swancutt < Elizabeth Swancutt < Jane Swancutt |
  | ||||
|   | William Swancutt, Sr. |   | |||
< Phillip Swancutt < John J. Swancutt, Jr. Hiram Swancutt Elizabeth Swancutt David Swancutt John Swancutt David T. Swancutt David Swancutt < Mary(2) Swancutt |
  | ||||||
|   | William Swancutt |   | |||||
|   | birt: 1730 plac: Wales deat: 1805 plac: Wales | ||||||
|   | Benjamin Swancutt |   | |||||
|   | birt: 19 NOV 1770 plac: Lanbadarn-Fynydd, Radnor, Wales deat: UNKNOWN |   | |||||
|   |   | Elizabeth Lloyd |   | ||||
|   | birt: ABT. 1738 plac: Wales deat: UNKNOWN | ||||||
|   | John J. Swancutt, Sr. |   | |||||
|   | |||||||
|   | Elizabeth Anne Griffin |   | |||||
| birt: UNKNOWN deat: UNKNOWN |
< William Arford Lewis |
  | ||||
|   | Thomas Lewis |   | |||
John Price, Jr. |
  | ||||
|   | John Price, Sr. |   | |||
Gertrude Jones Russell Jones Elmer Jones Roy Jones Boyd Jones |
  | ||||
|   | Catharine Ingraham |   | |||
|   | |||||||
|   | William Swancutt | ||||||
|   | birt: 1730 plac: Wales deat: 1805 plac: Wales | ||||||
|   | Benjamin Swancutt |   | |||||
|   | birt: 19 NOV 1770 plac: Lanbadarn-Fynydd, Radnor, Wales deat: UNKNOWN |   | |||||
|   |   | Elizabeth Lloyd | |||||
|   | birt: ABT. 1738 plac: Wales deat: UNKNOWN | ||||||
|   | John J. Swancutt, Sr. |   | |||||
|   | birt: 1809 plac: Wales deat: 1857 plac: Wisconsin marr: 1844 plac: Wales |   | |||||
|   |   | Elizabeth Anne Griffin |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | David Swancutt |   | |||||
|   | |||||||
|   |   | Edward Jones | |||||
|   |   | birt: Wales deat: UNKNOWN | |||||
|   |   | John Edward Jones, Sr. |   | ||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales |   | ||||
|   |   |   | Unknown Sheen | ||||
|   |   | birt: UNKNOWN deat: 31 MAR 1845 plac: Wales | |||||
|   | Margaret Jones |   | |||||
| birt: 7 NOV 1823 plac: Radnorshire, South Wales deat: 23 OCT 1903 plac: Albany, Green County, Wisconsin marr: 1844 plac: Wales marr: 1859 |   | ||||||
|   |   | John Sheen | |||||
|   |   | birt: 1748 deat: 18 APR 1831 plac: Gilwern, Disserth Parish, Radnorshire, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales | |||||
|   | Mary Sheen |   | |||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |   | ||||||
|   | Elizabeth Mantle | ||||||
| birt: 1762 plac: Radnor, Wales deat: 24 JAN 1840 plac: Disserth, Radnor, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |
|   | |||||
|   | Female Lucas |   | |||
|   | |||||
|   | Richard Hughes |   | |||
Robert J. Finn < Female(1) Finn < Female(2) Finn William J. Finn, Jr. < Lucinda Esther Finn < Robert L. Finn |
  | ||||
|   | William J. Finn, Sr. |   | |||