< Gladys Weary Lester Weary |
  | ||||||
|   | Adelbert Allen |   | |||||
|   | birt: ABT. 1847 plac: Hoover Falls, NY deat: ABT. 1924 marr: 20 DEC 1867 | ||||||
|   | Mina Allen |   | |||||
|   | |||||||
|   |   | George Adams | |||||
|   |   | birt: 23 MAY 1785 plac: PA deat: 19 AUG 1866 plac: KS marr: 15 AUG 1809 | |||||
|   |   | George Washington Adams |   | ||||
|   |   | birt: 15 JAN 1815 plac: Daughin, PA deat: 21 OCT 1907 plac: Holmes, Wright, IA marr: 1836 marr: 13 APR 1836 plac: Clark, OH marr: 10 MAR 1886 plac: Brodhead, Green, WI marr: 1893 |   | ||||
|   |   |   | Catherine Baker | ||||
|   |   | birt: 3 JUL 1791 plac: PA deat: 28 AUG 1875 plac: WI marr: 15 AUG 1809 | |||||
|   | Rochelle Adams |   | |||||
| birt: 26 FEB 1847 plac: Spring Valley, Manitowoc/Pierce, WI deat: 3 FEB 1924 marr: 20 DEC 1867 |   | ||||||
|   | Sarah Squires |   | |||||
| birt: 15 JAN 1812 plac: Steuben, NY deat: 21 SEP 1885 marr: 13 APR 1836 plac: Clark, OH |
|   | |||||
|   | Male Crall |   | |||
Jacob Aaron Byrd |
  | ||||
|   | Richard Byrd |   | |||
|   | |||||||
|   | Sylvestor S. Purinton |   | |||||
|   | birt: 15 JAN 1856 plac: Albany, WI deat: 8 FEB 1928 plac: Madison, WI marr: 3 JUL 1876 marr: 1914 | ||||||
|   | Female(2) Purinton |   | |||||
|   | |||||||
|   |   | William Reese, Sr. |   | ||||
|   |   | birt: 18 JUL 1814 plac: Radnorshire, Wales deat: 12 APR 1900 plac: Evansville, Rock Co., WI marr: 26 SEP 1846 | |||||
|   | Jane Reese |   | |||||
| birt: 19 MAY 1858 plac: Albany, WI deat: 19 OCT 1912 plac: Evansville, WI marr: 3 JUL 1876 |   | ||||||
|   |   | John Edward Jones, Sr. | |||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | |||||
|   | Anne Jones |   | |||||
| birt: 22 APR 1826 plac: Llananno (poss), Radnorshire, Wales deat: 22 OCT 1893 plac: Evansville, WI marr: 26 SEP 1846 |   | ||||||
|   | Mary Sheen | ||||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |
Hailee Alexis Harnack |
  | ||||
|   | Amy Ann Livingood |   | |||
|   | |||||||
|   | Sylvestor S. Purinton |   | |||||
|   | birt: 15 JAN 1856 plac: Albany, WI deat: 8 FEB 1928 plac: Madison, WI marr: 3 JUL 1876 marr: 1914 | ||||||
|   | Marion Purinton |   | |||||
|   | |||||||
|   |   | William Reese, Sr. |   | ||||
|   |   | birt: 18 JUL 1814 plac: Radnorshire, Wales deat: 12 APR 1900 plac: Evansville, Rock Co., WI marr: 26 SEP 1846 | |||||
|   | Jane Reese |   | |||||
| birt: 19 MAY 1858 plac: Albany, WI deat: 19 OCT 1912 plac: Evansville, WI marr: 3 JUL 1876 |   | ||||||
|   |   | John Edward Jones, Sr. | |||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | |||||
|   | Anne Jones |   | |||||
| birt: 22 APR 1826 plac: Llananno (poss), Radnorshire, Wales deat: 22 OCT 1893 plac: Evansville, WI marr: 26 SEP 1846 |   | ||||||
|   | Mary Sheen | ||||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |
|   | |||||||
|   | Emil Johnson |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Gerald Lee Johnson |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Emma Johnson |   | ||||
|   | birt: Private deat: marr: Private | ||||||
|   | Jason Johnson |   | |||||
|   | |||||||
|   |   | Herman Charlie Miller | |||||
|   |   | birt: 8 FEB 1880 deat: 20 JAN 1945 plac: Madison, WI marr: 25 MAR 1908 plac: Brooklyn, WI | |||||
|   |   | Emmett Herman Miller |   | ||||
|   |   | birt: 28 JAN 1915 plac: Rock County, WI deat: 22 FEB 1992 plac: Janesville, WI marr: Private |   | ||||
|   |   |   | Ida Ringhand | ||||
|   |   | birt: 1 JAN 1889 plac: Albany, WI deat: 17 NOV 1960 plac: Madison, WI marr: 25 MAR 1908 plac: Brooklyn, WI | |||||
|   | Barbara Ann Miller |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | Frank Bratzke | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Mae Helen Bratzke |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Elsie Gottschalk | ||||||
| birt: UNKNOWN deat: UNKNOWN |
< Beth Fisher |
  | ||||
|   | M. J. Fisher |   | |||
|   | birt: UNKNOWN deat: UNKNOWN | ||||
|   | Max Fisher |   | |||
|   | |||||
|   | Jack Yatsuhashi |   | |||
< Wilhemina Augusta Ringhand < Herman Frank Ringhand < Otto Ferdinand Ringhand < Anna Pauline Ringhand < Charles Frederick Ringhand < August Julius Ringhand < Augusta Amelia Ringhand < Ernest Wiliam Ringhand < Ida Ringhand Frank Earl Ringhand Pearl Alice Mamie Ringhand |
  | ||||
|   | Fritz(1) Ringhand |   | |||
|   | birt: UNKNOWN deat: UNKNOWN | ||||
|   | Daniel(1) Ringhand |   | |||
|   | |||||
|   | Female Ringhand |   | |||
| birt: UNKNOWN deat: UNKNOWN |