< Wilma Flint < Arlene Flint |
  | ||||
|   | Merlin Flint |   | |||
Thelma Carver |
  | ||||||
|   | Richard Edmonds |   | |||||
|   | birt: ABT. 17 MAY 1803 plac: Wales deat: UNKNOWN | ||||||
|   | Thomas Edmonds |   | |||||
|   | birt: 3 NOV 1841 plac: Wisconsin deat: 9 MAR 1904 plac: Albany, Green County, Wisconsin marr: 21 DEC 1874 |   | |||||
|   |   | Mary Reese |   | ||||
|   | birt: 1801 plac: Wales deat: 1883 plac: Albany, Wisconsin | ||||||
|   | Mildred Edmonds |   | |||||
|   | |||||||
|   |   | Benjamin Swancutt | |||||
|   |   | birt: 19 NOV 1770 plac: Lanbadarn-Fynydd, Radnor, Wales deat: UNKNOWN | |||||
|   |   | John J. Swancutt, Sr. |   | ||||
|   |   | birt: 1809 plac: Wales deat: 1857 plac: Wisconsin marr: 1844 plac: Wales |   | ||||
|   |   |   | Elizabeth Anne Griffin | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Mary(2) Swancutt |   | |||||
| birt: 9 NOV 1856 deat: 10 JAN 1894 plac: Estherville, Iowa marr: 21 DEC 1874 |   | ||||||
|   |   | John Edward Jones, Sr. | |||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | |||||
|   | Margaret Jones |   | |||||
| birt: 7 NOV 1823 plac: Radnorshire, South Wales deat: 23 OCT 1903 plac: Albany, Green County, Wisconsin marr: 1844 plac: Wales marr: 1859 |   | ||||||
|   | Mary Sheen | ||||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |
Thelma Carver |
  | ||||
|   | Clifford Carver |   | |||
|   | |||||||
|   | William Swancutt | ||||||
|   | birt: 1730 plac: Wales deat: 1805 plac: Wales | ||||||
|   | Benjamin Swancutt |   | |||||
|   | birt: 19 NOV 1770 plac: Lanbadarn-Fynydd, Radnor, Wales deat: UNKNOWN |   | |||||
|   |   | Elizabeth Lloyd | |||||
|   | birt: ABT. 1738 plac: Wales deat: UNKNOWN | ||||||
|   | John J. Swancutt, Sr. |   | |||||
|   | birt: 1809 plac: Wales deat: 1857 plac: Wisconsin marr: 1844 plac: Wales |   | |||||
|   |   | Elizabeth Anne Griffin |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Elizabeth Swancutt |   | |||||
|   | |||||||
|   |   | Edward Jones | |||||
|   |   | birt: Wales deat: UNKNOWN | |||||
|   |   | John Edward Jones, Sr. |   | ||||
|   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales |   | ||||
|   |   |   | Unknown Sheen | ||||
|   |   | birt: UNKNOWN deat: 31 MAR 1845 plac: Wales | |||||
|   | Margaret Jones |   | |||||
| birt: 7 NOV 1823 plac: Radnorshire, South Wales deat: 23 OCT 1903 plac: Albany, Green County, Wisconsin marr: 1844 plac: Wales marr: 1859 |   | ||||||
|   |   | John Sheen | |||||
|   |   | birt: 1748 deat: 18 APR 1831 plac: Gilwern, Disserth Parish, Radnorshire, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales | |||||
|   | Mary Sheen |   | |||||
| birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales |   | ||||||
|   | Elizabeth Mantle | ||||||
| birt: 1762 plac: Radnor, Wales deat: 24 JAN 1840 plac: Disserth, Radnor, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |
< John Edward Jones, Sr. |
  | ||||
|   | William Sheen |   | |||
|   | birt: UNKNOWN deat: UNKNOWN | ||||
|   | Unknown Sheen |   | |||
< Unknown Sheen |
  | ||||
|   | William Sheen |   | |||
< Mary Sheen Dantessey Mantle Sheen |
  | ||||
|   | Elizabeth Mantle |   | |||
|   | |||||||
|   | Thomas Sheen | ||||||
|   | birt: ABT. 1683 deat: 20 OCT 1718 plac: Wern Fawr, Glascwm, Radnorshire, Wales marr: ABT. 1706 | ||||||
|   | John Sheen |   | |||||
|   | birt: ABT. 1710 deat: UNKNOWN marr: ABT. 1737 |   | |||||
|   |   | Maria Sheen | |||||
|   | birt: ABT. 1690 deat: UNKNOWN marr: ABT. 1706 | ||||||
|   | John Sheen |   | |||||
|   | birt: 1748 deat: 18 APR 1831 plac: Gilwern, Disserth Parish, Radnorshire, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |   | |||||
|   |   | Mary Sheen |   | ||||
|   | birt: ABT. 1718 deat: UNKNOWN marr: ABT. 1737 | ||||||
|   | Dantessey Mantle Sheen |   | |||||
|   | |||||||
|   | Elizabeth Mantle |   | |||||
| birt: 1762 plac: Radnor, Wales deat: 24 JAN 1840 plac: Disserth, Radnor, Wales marr: 22 MAR 1785 plac: Llanviahngeinant, Melan Parish, Radnorshire, Wales |
< John Sheen |
  | ||||||
|   | Unknown Sheen | ||||||
|   | birt: ABT. 1630 plac: Radnor, Wales deat: UNKNOWN | ||||||
|   | William Sheen |   | |||||
|   | birt: ABT. 1660 plac: Disserth, Radnor, Wales deat: 30 OCT 1735 plac: Llanbister, Radnor, Wales marr: ABT. 1682 |   | |||||
|   |   | Ann Jones | |||||
|   | birt: ABT. 1635 plac: Radnor, Wales deat: AFT. 1693 plac: Radnor, Wales | ||||||
|   | Thomas Sheen |   | |||||
|   | birt: ABT. 1683 deat: 20 OCT 1718 plac: Wern Fawr, Glascwm, Radnorshire, Wales marr: ABT. 1706 | ||||||
|   | John Sheen |   | |||||
|   | |||||||
|   | Maria Sheen |   | |||||
| birt: ABT. 1690 deat: UNKNOWN marr: ABT. 1706 |
< Russell Ringquist < Eileen Ringquist < Robert J. Ringquist |
  | ||||
|   | Ole Ringquist |   | |||