< John Sheen |
  | ||||||
|   | Unknown Sheen |   | |||||
|   | birt: ABT. 1630 plac: Radnor, Wales deat: UNKNOWN | ||||||
|   | William Sheen |   | |||||
|   | birt: ABT. 1660 plac: Disserth, Radnor, Wales deat: 30 OCT 1735 plac: Llanbister, Radnor, Wales marr: ABT. 1682 |   | |||||
|   |   | Ann Jones |   | ||||
|   | birt: ABT. 1635 plac: Radnor, Wales deat: AFT. 1693 plac: Radnor, Wales | ||||||
|   | Thomas Sheen |   | |||||
< Russell Ringquist < Eileen Ringquist < Robert J. Ringquist |
  | ||||
|   | Katherine Melgren |   | |||
< Thomas Sheen |
  | ||||
|   | Unknown Sheen |   | |||
|   | birt: ABT. 1630 plac: Radnor, Wales deat: UNKNOWN | ||||
|   | William Sheen |   | |||
|   | |||||
|   | Ann Jones |   | |||
| birt: ABT. 1635 plac: Radnor, Wales deat: AFT. 1693 plac: Radnor, Wales |
< William Sheen |
  | ||||
|   | Unknown Sheen |   | |||
< William Sheen |
  | ||||
|   | Ann Jones |   | |||
|   | |||||||
|   | Ole Ringquist |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Robert J. Ringquist |   | |||||
|   | birt: 12 FEB 1928 plac: Madison, WI deat: 3 JAN 1997 marr: Private |   | |||||
|   |   | Katherine Melgren |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Larry Ringquist |   | |||||
|   | |||||||
|   |   | William A. Reese, Jr. | |||||
|   |   | birt: 1844 plac: Radnorshire, Wales deat: 24 MAR 1923 plac: Bright's Disease marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   |   | Byron Reese |   | ||||
|   |   | birt: 28 FEB 1886 plac: Rural Evansville, WI deat: 6 SEP 1943 plac: Madison, WI marr: FEB 1918 |   | ||||
|   |   |   | Mary Ann Butts | ||||
|   |   | birt: 20 MAR 1847 plac: Monroe County, Penn. deat: 22 APR 1919 plac: Drowned in 3 feet of water of a Soft Water Tank marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   | Gladys Reese |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | John W. Elmer | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Fannie Elmer |   | |||||
| birt: 23 OCT 1896 plac: Near Monticello deat: 31 OCT 1986 plac: Janesville, WI marr: FEB 1918 |
|   | |||||||
|   | Ole Ringquist |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Robert J. Ringquist |   | |||||
|   | birt: 12 FEB 1928 plac: Madison, WI deat: 3 JAN 1997 marr: Private |   | |||||
|   |   | Katherine Melgren |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Randy Ringquist |   | |||||
|   | |||||||
|   |   | William A. Reese, Jr. | |||||
|   |   | birt: 1844 plac: Radnorshire, Wales deat: 24 MAR 1923 plac: Bright's Disease marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   |   | Byron Reese |   | ||||
|   |   | birt: 28 FEB 1886 plac: Rural Evansville, WI deat: 6 SEP 1943 plac: Madison, WI marr: FEB 1918 |   | ||||
|   |   |   | Mary Ann Butts | ||||
|   |   | birt: 20 MAR 1847 plac: Monroe County, Penn. deat: 22 APR 1919 plac: Drowned in 3 feet of water of a Soft Water Tank marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   | Gladys Reese |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | John W. Elmer | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Fannie Elmer |   | |||||
| birt: 23 OCT 1896 plac: Near Monticello deat: 31 OCT 1986 plac: Janesville, WI marr: FEB 1918 |
|   | |||||||
|   | Ole Ringquist |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Robert J. Ringquist |   | |||||
|   | birt: 12 FEB 1928 plac: Madison, WI deat: 3 JAN 1997 marr: Private |   | |||||
|   |   | Katherine Melgren |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Gary Ringquist |   | |||||
|   | |||||||
|   |   | William A. Reese, Jr. | |||||
|   |   | birt: 1844 plac: Radnorshire, Wales deat: 24 MAR 1923 plac: Bright's Disease marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   |   | Byron Reese |   | ||||
|   |   | birt: 28 FEB 1886 plac: Rural Evansville, WI deat: 6 SEP 1943 plac: Madison, WI marr: FEB 1918 |   | ||||
|   |   |   | Mary Ann Butts | ||||
|   |   | birt: 20 MAR 1847 plac: Monroe County, Penn. deat: 22 APR 1919 plac: Drowned in 3 feet of water of a Soft Water Tank marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   | Gladys Reese |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | John W. Elmer | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Fannie Elmer |   | |||||
| birt: 23 OCT 1896 plac: Near Monticello deat: 31 OCT 1986 plac: Janesville, WI marr: FEB 1918 |
|   | |||||||
|   | Ole Ringquist |   | |||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Robert J. Ringquist |   | |||||
|   | birt: 12 FEB 1928 plac: Madison, WI deat: 3 JAN 1997 marr: Private |   | |||||
|   |   | Katherine Melgren |   | ||||
|   | birt: UNKNOWN deat: UNKNOWN | ||||||
|   | Mary Lou Ringquist |   | |||||
|   | |||||||
|   |   | William A. Reese, Jr. | |||||
|   |   | birt: 1844 plac: Radnorshire, Wales deat: 24 MAR 1923 plac: Bright's Disease marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   |   | Byron Reese |   | ||||
|   |   | birt: 28 FEB 1886 plac: Rural Evansville, WI deat: 6 SEP 1943 plac: Madison, WI marr: FEB 1918 |   | ||||
|   |   |   | Mary Ann Butts | ||||
|   |   | birt: 20 MAR 1847 plac: Monroe County, Penn. deat: 22 APR 1919 plac: Drowned in 3 feet of water of a Soft Water Tank marr: FEB 1872 plac: Janesville, Rock, Wisconsin | |||||
|   | Gladys Reese |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | John W. Elmer | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Fannie Elmer |   | |||||
| birt: 23 OCT 1896 plac: Near Monticello deat: 31 OCT 1986 plac: Janesville, WI marr: FEB 1918 |
|   | |||||
|   | Ole Ringquist |   | |||
|   | birt: UNKNOWN deat: UNKNOWN | ||||
|   | Russell Ringquist |   | |||
|   | |||||
|   | Katherine Melgren |   | |||
| birt: UNKNOWN deat: UNKNOWN |