|   | |||||
|   | Ole Larson |   | |||
< Walter Williams < Jane Williams Everette Williams Lizzie Williams < Nettie Williams |
  | ||||
|   | John Williams |   | |||
< Walter Williams < Jane Williams Everette Williams Lizzie Williams < Nettie Williams |
  | ||||
|   | Mary Ann Francis |   | |||
|   | |||||||
|   | Thomas Lewis |   | |||||
|   | birt: 19 OCT 1820 plac: Radnorshire, Wales deat: UNKNOWN marr: 1859 | ||||||
|   | William Arford Lewis |   | |||||
|   | birt: ABT. 23 JAN 1863 deat: 30 DEC 1910 plac: Albany, Green County, Wisconsin|pneumonia |   | |||||
|   |   |   | John Edward Jones, Sr. | ||||
|   |   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | ||||
|   |   | Margaret Jones |   | ||||
|   | birt: 7 NOV 1823 plac: Radnorshire, South Wales deat: 23 OCT 1903 plac: Albany, Green County, Wisconsin marr: 1844 plac: Wales marr: 1859 |   | |||||
|   |   | Mary Sheen | |||||
|   | birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales | ||||||
|   | Unknown Lewis |   | |||||
|   | |||||||
|   |   | John Williams |   | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Jane Williams |   | |||||
| birt: UNKNOWN deat: UNKNOWN |   | ||||||
|   | Mary Ann Francis |   | |||||
| birt: UNKNOWN deat: UNKNOWN |
Robert Michael Marshall Megan Elizabeth Marshall Christopher Rhys Marshall |
  | ||||||
|   | William A. Reese, Jr. | ||||||
|   | birt: 1844 plac: Radnorshire, Wales deat: 24 MAR 1923 plac: Bright's Disease marr: FEB 1872 plac: Janesville, Rock, Wisconsin | ||||||
|   | Warren Reese |   | |||||
|   | birt: 1 JUL 1887 plac: Brooklyn, Green, Wisconsin deat: 3 MAY 1955 plac: Evansville, Rock, Wisconsin marr: 31 JAN 1911 plac: Monroe, Green Cty, Wisconsin |   | |||||
|   |   | Mary Ann Butts | |||||
|   | birt: 20 MAR 1847 plac: Monroe County, Penn. deat: 22 APR 1919 plac: Drowned in 3 feet of water of a Soft Water Tank marr: FEB 1872 plac: Janesville, Rock, Wisconsin | ||||||
|   | Burton Edmund Reese |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Thomas Edmonds | ||||
|   |   |   | birt: 3 NOV 1841 plac: Wisconsin deat: 9 MAR 1904 plac: Albany, Green County, Wisconsin marr: 21 DEC 1874 | ||||
|   |   | Anna Mary Edmonds |   | ||||
|   | birt: 25 NOV 1893 plac: Estherville, Iowa deat: MAY 1965 plac: Madison, WI marr: 31 JAN 1911 plac: Monroe, Green Cty, Wisconsin |   | |||||
|   |   | Mary(2) Swancutt | |||||
|   | birt: 9 NOV 1856 deat: 10 JAN 1894 plac: Estherville, Iowa marr: 21 DEC 1874 | ||||||
|   | Anne Edmonds Reese |   | |||||
|   | |||||||
|   |   | Thomas Hannon |   | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Mary Jane Hannon |   | |||||
| birt: 23 JUL 1920 plac: Chicago, Cook County, Illinois deat: 3 MAY 1990 plac: Bridgeton (buried at Maple Hill) marr: Private |   | ||||||
|   | Isabel Hannon |   | |||||
| birt: UNKNOWN deat: UNKNOWN |
|   | |||||||
|   | Craig D. Fuller |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Bradley Craig Fuller |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Harry Kenneth Reese, Sr. | ||||
|   |   |   | birt: 26 JUN 1911 deat: 27 JUN 1981 plac: Heart Attack marr: 2 SEP 1933 marr: 26 OCT 1936 | ||||
|   |   | Nancy Lee Reese |   | ||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Ileen Fossen | |||||
|   | birt: 5 JAN 1917 plac: New Hampton, IA deat: 21 DEC 1988 marr: 26 OCT 1936 | ||||||
|   | Mitchell Bradley Fuller |   | |||||
|   | |||||||
|   | Darcy Marie Baldwin |   | |||||
| birt: Private deat: marr: Private |
Jack Wayne Maerz Bradley Jospeh Maerz |
  | ||||
|   | Randall Scott Maerz |   | |||
|   | |||||
|   | Marty Ringquist |   | |||
< Shirley Ann Brusegar |
  | ||||
|   | Ralf Brusegar |   | |||
|   | |||||||
|   | Randall Scott Maerz |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Jack Wayne Maerz |   | |||||
|   | |||||||
|   |   | Harry Kenneth Reese, Sr. | |||||
|   |   | birt: 26 JUN 1911 deat: 27 JUN 1981 plac: Heart Attack marr: 2 SEP 1933 marr: 26 OCT 1936 | |||||
|   |   | Harry Kenneth Reese, Jr. |   | ||||
|   |   | birt: Private deat: marr: Private |   | ||||
|   |   |   | Ileen Fossen | ||||
|   |   | birt: 5 JAN 1917 plac: New Hampton, IA deat: 21 DEC 1988 marr: 26 OCT 1936 | |||||
|   | Kimberly Reese |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | Ralf Brusegar | |||||
|   |   | birt: Private deat: marr: Private | |||||
|   | Shirley Ann Brusegar |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Elizabeth Ann Olson | ||||||
| birt: Private deat: marr: Private |