|   | |||||||
|   | Craig D. Fuller |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Bradley Craig Fuller |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Harry Kenneth Reese, Sr. | ||||
|   |   |   | birt: 26 JUN 1911 deat: 27 JUN 1981 plac: Heart Attack marr: 2 SEP 1933 marr: 26 OCT 1936 | ||||
|   |   | Nancy Lee Reese |   | ||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Ileen Fossen | |||||
|   | birt: 5 JAN 1917 plac: New Hampton, IA deat: 21 DEC 1988 marr: 26 OCT 1936 | ||||||
|   | Macy Jo Fuller |   | |||||
|   | |||||||
|   | Darcy Marie Baldwin |   | |||||
| birt: Private deat: marr: Private |
|   | |||||||
|   | Randall Scott Maerz |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Bradley Jospeh Maerz |   | |||||
|   | |||||||
|   |   | Harry Kenneth Reese, Sr. | |||||
|   |   | birt: 26 JUN 1911 deat: 27 JUN 1981 plac: Heart Attack marr: 2 SEP 1933 marr: 26 OCT 1936 | |||||
|   |   | Harry Kenneth Reese, Jr. |   | ||||
|   |   | birt: Private deat: marr: Private |   | ||||
|   |   |   | Ileen Fossen | ||||
|   |   | birt: 5 JAN 1917 plac: New Hampton, IA deat: 21 DEC 1988 marr: 26 OCT 1936 | |||||
|   | Kimberly Reese |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | Ralf Brusegar | |||||
|   |   | birt: Private deat: marr: Private | |||||
|   | Shirley Ann Brusegar |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Elizabeth Ann Olson | ||||||
| birt: Private deat: marr: Private |
|   | |||||||
|   | Craig D. Fuller |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Bradley Craig Fuller |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Harry Kenneth Reese, Sr. | ||||
|   |   |   | birt: 26 JUN 1911 deat: 27 JUN 1981 plac: Heart Attack marr: 2 SEP 1933 marr: 26 OCT 1936 | ||||
|   |   | Nancy Lee Reese |   | ||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Ileen Fossen | |||||
|   | birt: 5 JAN 1917 plac: New Hampton, IA deat: 21 DEC 1988 marr: 26 OCT 1936 | ||||||
|   | Jake Terrance Fuller |   | |||||
|   | |||||||
|   | Darcy Marie Baldwin |   | |||||
| birt: Private deat: marr: Private |
|   | |||||||
|   | Craig D. Fuller |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Scott Kenneth Fuller |   | |||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   |   | Harry Kenneth Reese, Sr. | ||||
|   |   |   | birt: 26 JUN 1911 deat: 27 JUN 1981 plac: Heart Attack marr: 2 SEP 1933 marr: 26 OCT 1936 | ||||
|   |   | Nancy Lee Reese |   | ||||
|   | birt: Private deat: marr: Private |   | |||||
|   |   | Ileen Fossen | |||||
|   | birt: 5 JAN 1917 plac: New Hampton, IA deat: 21 DEC 1988 marr: 26 OCT 1936 | ||||||
|   | Alissa Nichole Fuller |   | |||||
|   | |||||||
|   | Rochelle Lynn Nitsche |   | |||||
| birt: Private deat: marr: Private |
< John Sheen |
  | ||||
|   | Maria Sheen |   | |||
< Shirley Ann Brusegar |
  | ||||
|   | Elizabeth Ann Olson |   | |||
< John Sheen |
  | ||||
|   | Mary Sheen |   | |||
< Benjamin Swancutt |
  | ||||
|   | William Swancutt |   | |||
< Benjamin Swancutt |
  | ||||
|   | Elizabeth Lloyd |   | |||
|   | |||||||
|   | Thomas Lewis |   | |||||
|   | birt: 19 OCT 1820 plac: Radnorshire, Wales deat: UNKNOWN marr: 1859 | ||||||
|   | William Arford Lewis |   | |||||
|   | birt: ABT. 23 JAN 1863 deat: 30 DEC 1910 plac: Albany, Green County, Wisconsin|pneumonia |   | |||||
|   |   |   | John Edward Jones, Sr. | ||||
|   |   |   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | ||||
|   |   | Margaret Jones |   | ||||
|   | birt: 7 NOV 1823 plac: Radnorshire, South Wales deat: 23 OCT 1903 plac: Albany, Green County, Wisconsin marr: 1844 plac: Wales marr: 1859 |   | |||||
|   |   | Mary Sheen | |||||
|   | birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales | ||||||
|   | Della Lewis |   | |||||
|   | |||||||
|   |   | John Williams |   | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Jane Williams |   | |||||
| birt: UNKNOWN deat: UNKNOWN |   | ||||||
|   | Mary Ann Francis |   | |||||
| birt: UNKNOWN deat: UNKNOWN |