|   | |||||
|   | Unknown Maxwell |   | |||
|   | |||||||
|   | John Edward Jones, Sr. | ||||||
|   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | ||||||
|   | Aaron Jones |   | |||||
|   | birt: 17 JAN 1833 plac: Radnorshire, Wales deat: 10 JAN 1909 plac: Evansville, Rock Co., WI marr: 7 NOV 1852 plac: Albany, Green County, WI or Newton, Wales |   | |||||
|   |   | Mary Sheen | |||||
|   | birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales | ||||||
|   | George Aaron Jones |   | |||||
|   | birt: 1855 deat: 31 DEC 1929 plac: Wagner, Montana marr: 6 MAY 1877 |   | |||||
|   |   |   | Richard Edmonds | ||||
|   |   |   | birt: ABT. 17 MAY 1803 plac: Wales deat: UNKNOWN | ||||
|   |   | Elizabeth Edmonds |   | ||||
|   | birt: 3 FEB 1833 plac: Nighton, Radnorshire, Wales deat: ABT. 19 FEB 1920 marr: 7 NOV 1852 plac: Albany, Green County, WI or Newton, Wales |   | |||||
|   |   | Mary Reese | |||||
|   | birt: 1801 plac: Wales deat: 1883 plac: Albany, Wisconsin | ||||||
|   | Unknown(10a) Jones |   | |||||
|   | |||||||
|   | Mary Belle Smith |   | |||||
| birt: UNKNOWN deat: UNKNOWN marr: 6 MAY 1877 |
|   | |||||||
|   | John Edward Jones, Sr. | ||||||
|   | birt: 1782 plac: Newton, Montgomeryshire, Wales deat: 20 SEP 1868 plac: Albany township, Green County, WI marr: Wales | ||||||
|   | Aaron Jones |   | |||||
|   | birt: 17 JAN 1833 plac: Radnorshire, Wales deat: 10 JAN 1909 plac: Evansville, Rock Co., WI marr: 7 NOV 1852 plac: Albany, Green County, WI or Newton, Wales |   | |||||
|   |   | Mary Sheen | |||||
|   | birt: 1788 plac: Wales deat: 31 MAR 1845 plac: Albany, WI marr: Wales | ||||||
|   | George Aaron Jones |   | |||||
|   | birt: 1855 deat: 31 DEC 1929 plac: Wagner, Montana marr: 6 MAY 1877 |   | |||||
|   |   |   | Richard Edmonds | ||||
|   |   |   | birt: ABT. 17 MAY 1803 plac: Wales deat: UNKNOWN | ||||
|   |   | Elizabeth Edmonds |   | ||||
|   | birt: 3 FEB 1833 plac: Nighton, Radnorshire, Wales deat: ABT. 19 FEB 1920 marr: 7 NOV 1852 plac: Albany, Green County, WI or Newton, Wales |   | |||||
|   |   | Mary Reese | |||||
|   | birt: 1801 plac: Wales deat: 1883 plac: Albany, Wisconsin | ||||||
|   | Unknown(10b) Jones |   | |||||
|   | |||||||
|   | Mary Belle Smith |   | |||||
| birt: UNKNOWN deat: UNKNOWN marr: 6 MAY 1877 |
Joseph Cooper Anna Marie Cooper |
  | ||||
|   | John Cooper |   | |||
|   | |||||||
|   | John Cooper |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Joseph Cooper |   | |||||
|   | |||||||
|   |   | Floyd Lester Leeder | |||||
|   |   | birt: 16 APR 1899 plac: Green County, WI deat: UNKNOWN marr: Private | |||||
|   |   | Leonard Melvin Leeder |   | ||||
|   |   | birt: 11 MAY 1921 plac: Janesville, WI deat: 17 MAR 2002 plac: Janesville, WI marr: Private |   | ||||
|   |   |   | Alpha Wunder | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Mary Ann Leeder |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | Edward Shea | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Patricia Louise Shea |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Louise Heinrich | ||||||
| birt: UNKNOWN deat: UNKNOWN |
|   | |||||||
|   | John Cooper |   | |||||
|   | birt: Private deat: marr: Private | ||||||
|   | Anna Marie Cooper |   | |||||
|   | |||||||
|   |   | Floyd Lester Leeder | |||||
|   |   | birt: 16 APR 1899 plac: Green County, WI deat: UNKNOWN marr: Private | |||||
|   |   | Leonard Melvin Leeder |   | ||||
|   |   | birt: 11 MAY 1921 plac: Janesville, WI deat: 17 MAR 2002 plac: Janesville, WI marr: Private |   | ||||
|   |   |   | Alpha Wunder | ||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Mary Ann Leeder |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   |   | Edward Shea | |||||
|   |   | birt: UNKNOWN deat: UNKNOWN | |||||
|   | Patricia Louise Shea |   | |||||
| birt: Private deat: marr: Private |   | ||||||
|   | Louise Heinrich | ||||||
| birt: UNKNOWN deat: UNKNOWN |
< Jane Johnston |
  | ||||
|   | David Johnston |   | |||
< Jane Johnston |
  | ||||
|   | Keziah Dolson |   | |||
< Hannah Marie Barnes |
  | ||||
|   | Lucinda Spray |   | |||
Rose Adams < William Milton Adams John Infant Adams < William Milton "Pete" Adams < Chester Julius Adams < Chester Julius "Buster" Adams < Leroy Moore Adams < Leroy Monroe Adams < Clarence Edgar Adams < Letha Mae Adams < Harriet Belle Adams < Ruth Beatrice Adams < Pearl LeVella Adams |
  | ||||||
|   | George Adams |   | |||||
|   | birt: 23 MAY 1785 plac: PA deat: 19 AUG 1866 plac: KS marr: 15 AUG 1809 | ||||||
|   | Jacob Baker Adams |   | |||||
|   | birt: 22 DEC 1831 plac: PA deat: 27 DEC 1903 plac: Jacksonville, Jackson, OR marr: ABT. 1864 marr: ABT. 1864 |   | |||||
|   |   | Catherine Baker |   | ||||
|   | birt: 3 JUL 1791 plac: PA deat: 28 AUG 1875 plac: WI marr: 15 AUG 1809 | ||||||
|   | Charles Milton Adams |   | |||||
|   | |||||||
|   | Hannah Maria Barnes |   | |||||
| birt: 2 JUL 1849 plac: IA deat: 27 AUG 1928 plac: Multnomah County Farm, Troutdale, Multnomah, OR marr: ABT. 1864 |